P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 24 | 8 | 8 | 0 | 0 | 48 | 3 | 45 | |
2º | 15 | 6 | 5 | 1 | 0 | 23 | 15 | 8 | |
3º | 15 | 9 | 5 | 4 | 0 | 37 | 36 | 1 | |
4º | 9 | 7 | 3 | 4 | 0 | 19 | 27 | -8 | |
5º | 6 | 6 | 2 | 4 | 0 | 15 | 32 | -17 | |
6º | 0 | 10 | 0 | 10 | 0 | 0 | 29 | -29 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |