P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 30 | 10 | 10 | 0 | 0 | 64 | 6 | 58 | |
2º | 19 | 10 | 6 | 3 | 1 | 43 | 38 | 5 | |
3º | 18 | 10 | 6 | 4 | 0 | 43 | 40 | 3 | |
4º | 13 | 10 | 4 | 5 | 1 | 33 | 42 | -9 | |
5º | 9 | 10 | 3 | 7 | 0 | 26 | 54 | -28 | |
6º | 0 | 10 | 0 | 10 | 0 | 0 | 29 | -29 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |