P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 22 | 9 | 7 | 1 | 1 | 64 | 6 | 58 | |
2º | 22 | 10 | 7 | 2 | 1 | 51 | 11 | 40 | |
3º | 20 | 8 | 6 | 0 | 2 | 36 | 5 | 31 | |
4º | 9 | 9 | 3 | 6 | 0 | 14 | 56 | -42 | |
5º | 3 | 8 | 1 | 7 | 0 | 7 | 70 | -63 | |
6º | 0 | 8 | 0 | 8 | 0 | 0 | 24 | -24 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |