P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 41 | 8 | 33 | |
2º | 13 | 6 | 4 | 1 | 1 | 33 | 20 | 13 | |
3º | 10 | 6 | 3 | 2 | 1 | 26 | 30 | -4 | |
4º | 8 | 5 | 2 | 1 | 2 | 28 | 14 | 14 | |
5º | 4 | 5 | 1 | 3 | 1 | 12 | 29 | -17 | |
6º | 1 | 3 | 0 | 2 | 1 | 7 | 14 | -7 | |
7º | 0 | 2 | 0 | 2 | 0 | 0 | 6 | -6 | |
8º | 0 | 4 | 0 | 4 | 0 | 5 | 31 | -26 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |