P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 0 | 54 | 10 | 44 | |
2º | 15 | 8 | 5 | 3 | 0 | 41 | 30 | 11 | |
3º | 12 | 7 | 4 | 3 | 0 | 36 | 28 | 8 | |
4º | 9 | 7 | 3 | 4 | 0 | 32 | 51 | -19 | |
5º | 3 | 6 | 1 | 5 | 0 | 20 | 45 | -25 | |
6º | 3 | 6 | 1 | 5 | 0 | 23 | 42 | -19 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |