P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 4 | 3 | 1 | 0 | 45 | 13 | 32 | |
2º | 9 | 3 | 3 | 0 | 0 | 42 | 13 | 29 | |
3º | 9 | 4 | 3 | 1 | 0 | 18 | 11 | 7 | |
4º | 9 | 6 | 3 | 3 | 0 | 40 | 42 | -2 | |
5º | 3 | 2 | 1 | 1 | 0 | 15 | 8 | 7 | |
6º | 0 | 7 | 0 | 7 | 0 | 12 | 85 | -73 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |