P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 0 | 58 | 8 | 50 | |
2º | 9 | 6 | 2 | 1 | 3 | 26 | 21 | 5 | |
3º | 5 | 5 | 1 | 2 | 2 | 13 | 27 | -14 | |
4º | 4 | 4 | 1 | 2 | 1 | 21 | 30 | -9 | |
5º | 1 | 2 | 0 | 1 | 1 | 6 | 17 | -11 | |
6º | 1 | 5 | 0 | 4 | 1 | 11 | 32 | -21 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |