P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 0 | 38 | 12 | 26 | |
2º | 10 | 5 | 3 | 1 | 1 | 31 | 19 | 12 | |
3º | 9 | 7 | 3 | 4 | 0 | 31 | 34 | -3 | |
4º | 8 | 8 | 2 | 4 | 2 | 20 | 42 | -22 | |
5º | 7 | 3 | 2 | 0 | 1 | 14 | 5 | 9 | |
6º | 3 | 7 | 1 | 6 | 0 | 21 | 43 | -22 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |