P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 6 | 5 | 1 | 0 | 35 | 22 | 13 | |
2º | 12 | 5 | 4 | 1 | 0 | 25 | 18 | 7 | |
3º | 10 | 5 | 3 | 1 | 1 | 37 | 23 | 14 | |
4º | 10 | 6 | 3 | 2 | 1 | 32 | 34 | -2 | |
5º | 6 | 6 | 2 | 4 | 0 | 33 | 36 | -3 | |
6º | 3 | 6 | 1 | 5 | 0 | 26 | 41 | -15 | |
7º | 3 | 6 | 1 | 5 | 0 | 23 | 37 | -14 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |