P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 0 | 26 | 12 | 14 | |
2º | 9 | 5 | 3 | 2 | 0 | 22 | 17 | 5 | |
3º | 6 | 4 | 2 | 2 | 0 | 18 | 9 | 9 | |
4º | 6 | 4 | 2 | 2 | 0 | 15 | 18 | -3 | |
5º | 6 | 3 | 2 | 1 | 0 | 9 | 12 | -3 | |
6º | 3 | 5 | 1 | 4 | 0 | 3 | 12 | -9 | |
7º | 0 | 3 | 0 | 3 | 0 | 6 | 19 | -13 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |