P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 0 | 1 | 29 | 9 | 20 | |
2º | 13 | 5 | 4 | 0 | 1 | 14 | 3 | 11 | |
3º | 7 | 3 | 2 | 0 | 1 | 16 | 12 | 4 | |
4º | 7 | 5 | 2 | 2 | 1 | 22 | 19 | 3 | |
5º | 6 | 5 | 2 | 3 | 0 | 10 | 15 | -5 | |
6º | 3 | 6 | 1 | 5 | 0 | 13 | 31 | -18 | |
7º | 0 | 5 | 0 | 5 | 0 | 0 | 15 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |