P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 0 | 22 | 3 | 19 | |
2º | 9 | 3 | 3 | 0 | 0 | 20 | 4 | 16 | |
3º | 6 | 3 | 2 | 1 | 0 | 12 | 9 | 3 | |
4º | 6 | 5 | 2 | 3 | 0 | 18 | 16 | 2 | |
5º | 3 | 3 | 1 | 2 | 0 | 8 | 21 | -13 | |
6º | 3 | 4 | 1 | 3 | 0 | 11 | 26 | -15 | |
7º | 0 | 4 | 0 | 4 | 0 | 0 | 12 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |