P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 10 | 5 | 3 | 1 | 1 | 25 | 12 | 13 | |
2º | 10 | 4 | 3 | 0 | 1 | 14 | 7 | 7 | |
3º | 9 | 4 | 3 | 1 | 0 | 19 | 14 | 5 | |
4º | 9 | 5 | 3 | 2 | 0 | 30 | 20 | 10 | |
5º | 3 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | |
6º | 3 | 5 | 1 | 4 | 0 | 21 | 24 | -3 | |
7º | 0 | 4 | 0 | 4 | 0 | 3 | 40 | -37 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |