P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 12 | 5 | 4 | 1 | 0 | 20 | 9 | 11 | |
2º | 9 | 4 | 3 | 1 | 0 | 16 | 9 | 7 | |
3º | 6 | 4 | 2 | 2 | 0 | 17 | 19 | -2 | |
4º | 3 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | |
5º | 3 | 3 | 1 | 2 | 0 | 9 | 13 | -4 | |
6º | 0 | 2 | 0 | 2 | 0 | 5 | 8 | -3 | |
7º | 0 | 2 | 0 | 2 | 0 | 2 | 11 | -9 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |