P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 32 | 12 | 10 | 0 | 2 | 90 | 37 | 53 | |
2º | 26 | 12 | 8 | 2 | 2 | 74 | 29 | 45 | |
3º | 23 | 12 | 7 | 3 | 2 | 49 | 44 | 5 | |
4º | 17 | 12 | 5 | 5 | 2 | 49 | 60 | -11 | |
5º | 13 | 12 | 3 | 5 | 4 | 59 | 59 | 0 | |
6º | 9 | 12 | 3 | 9 | 0 | 42 | 72 | -30 | |
7º | 0 | 12 | 0 | 12 | 0 | 25 | 87 | -62 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |