P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 0 | 1 | 37 | 16 | 21 | |
2º | 13 | 5 | 4 | 0 | 1 | 40 | 15 | 25 | |
3º | 12 | 6 | 4 | 2 | 0 | 22 | 28 | -6 | |
4º | 6 | 5 | 2 | 3 | 0 | 21 | 31 | -10 | |
5º | 6 | 6 | 2 | 4 | 0 | 23 | 36 | -13 | |
6º | 3 | 5 | 1 | 4 | 0 | 27 | 31 | -4 | |
7º | 0 | 5 | 0 | 5 | 0 | 12 | 25 | -13 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |