P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 35 | 4 | 31 | |
2º | 9 | 5 | 3 | 2 | 0 | 22 | 14 | 8 | |
3º | 6 | 4 | 2 | 2 | 0 | 20 | 20 | 0 | |
4º | 4 | 4 | 1 | 2 | 1 | 13 | 24 | -11 | |
5º | 4 | 4 | 1 | 2 | 1 | 9 | 21 | -12 | |
6º | 3 | 3 | 1 | 2 | 0 | 5 | 12 | -7 | |
7º | 0 | 3 | 0 | 3 | 0 | 0 | 9 | -9 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |