VOLEIBOL JJDDEE PATERNA

Volleyball competition . 14 participants
P Team PM WG LG SW SL SD OP LP DP P
3 3 0 6 0 6 150 66 84 9
3 3 0 6 0 6 150 83 67 9
3 3 0 6 1 5 162 116 46 9
2 2 0 4 0 4 100 82 18 6
2 2 0 4 1 3 111 101 10 6
3 1 2 3 4 -1 159 131 28 3
3 1 2 3 4 -1 150 144 6 3
3 1 2 2 4 -2 107 123 -16 3
2 0 2 0 4 -4 63 100 -37 0
10º 2 0 2 0 4 -4 46 100 -54 0
11º 3 0 3 0 6 -6 74 150 -76 0
11º 3 0 3 0 6 -6 74 150 -76 0
Standings ordered by: Total points, Sets difference, Points difference.
Won: 3 point(s).
Participant Reason Condition Fields
There are no details.