P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 12 | 7 | 6 | 1 | 322 | 115 | 207 | |
2º | 12 | 7 | 6 | 1 | 290 | 165 | 125 | |
3º | 10 | 5 | 5 | 0 | 246 | 127 | 119 | |
4º | 2 | 6 | 1 | 5 | 115 | 260 | -145 | |
5º | 0 | 6 | 0 | 6 | 145 | 285 | -140 | |
6º | 0 | 5 | 0 | 5 | 76 | 242 | -166 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |