P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 10 | 5 | 5 | 0 | 246 | 127 | 119 | |
2º | 8 | 5 | 4 | 1 | 232 | 79 | 153 | |
3º | 6 | 4 | 3 | 1 | 174 | 110 | 64 | |
4º | 2 | 5 | 1 | 4 | 91 | 225 | -134 | |
5º | 0 | 4 | 0 | 3 | 62 | 147 | -85 | |
6º | 0 | 5 | 0 | 4 | 92 | 209 | -117 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |