P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 82 | 10 | 72 | |
2º | 6 | 3 | 2 | 1 | 46 | 57 | -11 | |
3º | 6 | 5 | 2 | 3 | 113 | 128 | -15 | |
4º | 3 | 2 | 1 | 1 | 28 | 28 | 0 | |
5º | 3 | 3 | 1 | 2 | 47 | 67 | -20 | |
6º | 0 | 2 | 0 | 2 | 30 | 56 | -26 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |