P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 18 | 8 | 6 | 2 | 170 | 169 | 1 | |
2º | 16 | 7 | 5 | 1 | 125 | 56 | 69 | |
3º | 15 | 6 | 5 | 1 | 125 | 117 | 8 | |
4º | 11 | 7 | 3 | 2 | 123 | 132 | -9 | |
5º | 10 | 6 | 3 | 2 | 79 | 81 | -2 | |
6º | 6 | 5 | 2 | 3 | 67 | 108 | -41 | |
7º | 1 | 7 | 0 | 6 | 0 | 12 | -12 | |
8º | 1 | 8 | 0 | 7 | 0 | 14 | -14 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |