P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 6 | 4 | 3 | 1 | 166 | 105 | 61 | |
2º | 4 | 2 | 2 | 0 | 90 | 63 | 27 | |
3º | 2 | 1 | 1 | 0 | 43 | 2 | 41 | |
4º | 2 | 1 | 1 | 0 | 66 | 30 | 36 | |
5º | 2 | 2 | 1 | 1 | 68 | 58 | 10 | |
6º | 2 | 6 | 1 | 5 | 64 | 233 | -169 | |
7º | 0 | 2 | 0 | 2 | 30 | 36 | -6 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |